Serie A, by Arena shots model
through round 8 · 50 matches priced · closest 25% of its signals called draws
| # | Team | P | W | D | L | Pts | For | Against | Diff/game | Actual | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 5 | 5 | 0 | 0 | 15 | 72.0 | 50.0 | +4.40 | 10 (7 pts) | ▲9 |
| 2 | Monza | 5 | 5 | 0 | 0 | 15 | 69.0 | 77.0 | −1.60 | 13 (6 pts) | ▲11 |
| 3 | Inter | 5 | 4 | 1 | 0 | 13 | 112.0 | 51.0 | +12.20 | 1 (13 pts) | ▼2 |
| 4 | AC Milan | 5 | 4 | 1 | 0 | 13 | 67.0 | 48.0 | +3.80 | 3 (11 pts) | ▼1 |
| 5 | Roma | 5 | 4 | 1 | 0 | 13 | 80.0 | 67.0 | +2.60 | 6 (9 pts) | ▲1 |
| 6 | Como | 5 | 4 | 0 | 1 | 12 | 105.0 | 69.0 | +7.20 | 5 (10 pts) | ▼1 |
| 7 | Bologna | 5 | 4 | 0 | 1 | 12 | 47.0 | 68.0 | −4.20 | 9 (7 pts) | ▲2 |
| 8 | Fiorentina | 5 | 3 | 0 | 2 | 9 | 75.0 | 82.0 | −1.40 | 15 (4 pts) | ▲7 |
| 9 | Lazio | 5 | 2 | 1 | 2 | 7 | 67.0 | 66.0 | +0.20 | 2 (13 pts) | ▼7 |
| 10 | Udinese | 5 | 2 | 1 | 2 | 7 | 73.0 | 80.0 | −1.40 | 20 (0 pts) | ▲10 |
| 11 | Frosinone | 5 | 1 | 2 | 2 | 5 | 110.0 | 99.0 | +2.20 | 8 (8 pts) | ▼3 |
| 12 | Venezia | 5 | 1 | 2 | 2 | 5 | 74.0 | 89.0 | −3.00 | 18 (3 pts) | ▲6 |
| 13 | Genoa | 5 | 1 | 2 | 2 | 5 | 55.0 | 78.0 | −4.60 | 11 (7 pts) | ▼2 |
| 14 | Cagliari | 5 | 1 | 1 | 3 | 4 | 34.0 | 94.0 | −12.00 | 12 (7 pts) | ▼2 |
| 15 | Torino | 5 | 1 | 0 | 4 | 3 | 60.0 | 72.0 | −2.40 | 4 (10 pts) | ▼11 |
| 16 | Sassuolo | 5 | 1 | 0 | 4 | 3 | 61.0 | 80.0 | −3.80 | 17 (4 pts) | ▲1 |
| 17 | Napoli | 5 | 0 | 2 | 3 | 2 | 90.0 | 72.0 | +3.60 | 7 (8 pts) | ▼10 |
| 18 | Atalanta | 5 | 0 | 0 | 5 | 0 | 89.0 | 73.0 | +3.20 | 16 (4 pts) | ▼2 |
| 19 | Lecce | 5 | 0 | 0 | 5 | 0 | 65.0 | 61.0 | +0.80 | 14 (6 pts) | ▼5 |
| 20 | Parma Calcio 1913 | 5 | 0 | 0 | 5 | 0 | 61.0 | 90.0 | −5.80 | 19 (3 pts) | ▼1 |
Points here were never earned: each fixture is called from this participant’s standing signal before kick-off, and 3–1–0 accumulates. The table covers only the matches the board scores for it, and Actual is the real table over those same matches — so both columns describe the same football, and early in a season both are noisy.