Premier League, by Arena shots model
through round 8 · 50 matches priced · closest 25% of its signals called draws
| # | Team | P | W | D | L | Pts | For | Against | Diff/game | Actual | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 5 | 5 | 0 | 0 | 15 | 101.0 | 46.0 | +11.00 | 16 (4 pts) | ▲15 |
| 2 | Man Utd | 5 | 5 | 0 | 0 | 15 | 87.0 | 52.0 | +7.00 | 19 (3 pts) | ▲17 |
| 3 | Brighton | 5 | 5 | 0 | 0 | 15 | 86.0 | 55.0 | +6.20 | 1 (12 pts) | ▼2 |
| 4 | Everton | 5 | 4 | 1 | 0 | 13 | 62.0 | 74.0 | −2.40 | 15 (5 pts) | ▲11 |
| 5 | Brentford | 5 | 4 | 1 | 0 | 13 | 59.0 | 85.0 | −5.20 | 12 (6 pts) | ▲7 |
| 6 | Man City | 5 | 2 | 2 | 1 | 8 | 71.0 | 62.0 | +1.80 | 2 (12 pts) | ▼4 |
| 7 | Fulham | 5 | 2 | 2 | 1 | 8 | 65.0 | 72.0 | −1.40 | 7 (8 pts) | — |
| 8 | Tottenham | 5 | 2 | 1 | 2 | 7 | 77.0 | 58.0 | +3.80 | 6 (8 pts) | ▼2 |
| 9 | Arsenal | 5 | 2 | 1 | 2 | 7 | 64.0 | 62.0 | +0.40 | 3 (12 pts) | ▼6 |
| 10 | Leeds | 5 | 2 | 1 | 2 | 7 | 62.0 | 60.0 | +0.40 | 11 (6 pts) | ▲1 |
| 11 | Bournemouth | 5 | 1 | 2 | 2 | 5 | 77.0 | 50.0 | +5.40 | 10 (7 pts) | ▼1 |
| 12 | Newcastle | 5 | 1 | 2 | 2 | 5 | 64.0 | 78.0 | −2.80 | 13 (6 pts) | ▲1 |
| 13 | Liverpool | 5 | 0 | 4 | 1 | 4 | 73.0 | 61.0 | +2.40 | 5 (10 pts) | ▼8 |
| 14 | Chelsea | 5 | 1 | 1 | 3 | 4 | 59.0 | 57.0 | +0.40 | 8 (7 pts) | ▼6 |
| 15 | Hull | 5 | 1 | 1 | 3 | 4 | 62.0 | 71.0 | −1.80 | 18 (3 pts) | ▲3 |
| 16 | Sunderland | 5 | 0 | 3 | 2 | 3 | 59.0 | 80.0 | −4.20 | 20 (1 pts) | ▲4 |
| 17 | Ipswich | 5 | 1 | 0 | 4 | 3 | 51.0 | 81.0 | −6.00 | 9 (7 pts) | ▼8 |
| 18 | Aston Villa | 5 | 0 | 1 | 4 | 1 | 65.0 | 87.0 | −4.40 | 4 (10 pts) | ▼14 |
| 19 | Coventry | 5 | 0 | 1 | 4 | 1 | 58.0 | 93.0 | −7.00 | 14 (6 pts) | ▼5 |
| 20 | Crystal Palace | 5 | 0 | 0 | 5 | 0 | 58.0 | 76.0 | −3.60 | 17 (4 pts) | ▼3 |
Points here were never earned: each fixture is called from this participant’s standing signal before kick-off, and 3–1–0 accumulates. The table covers only the matches the board scores for it, and Actual is the real table over those same matches — so both columns describe the same football, and early in a season both are noisy.