← Liverpool · Nottingham Forest
Premier League · round 2
Liverpool2–2Nottingham Forest
Saturday, 29 August 2026
Segment 1
Kick-off to half-time
began level
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKAlisson Becker | +0.00 | −13% | −14% |
| CBJérémy Jacquet | −0.50 | −3% | +1% |
| CBVirgil van Dijk | +0.00 | +4% | +2% |
| FBJeremie Frimpong | +0.00 | −8% | −4% |
| FBMilos Kerkez | +0.00 | −2% | −10% |
| DMAlexis Mac Allister | +1.00 | −4% | −5% |
| DMDominik Szoboszlai | +0.00 | +7% | +15% |
| AMFlorian Wirtz | −0.50 | −3% | +2% |
| WCody Gakpo | +0.00 | +19% | +21% |
| WVíctor Muñoz | +1.00 | +1% | −4% |
| STAlexander Isak | +0.00 | +2% | −4% |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatz Sels | −0.33 | −4% | −5% |
| CBJair Cunha | −0.33 | −6% | −7% |
| CBMurillo | −0.33 | +8% | +10% |
| CBNikola Milenkovic | −0.33 | +4% | +1% |
| DMNeco Williams | −0.33 | +1% | +7% |
| DMOla Aina | +0.00 | +7% | +7% |
| CMJames McAtee | +0.00 | +3% | +12% |
| CMXaver Schlager | −1.00 | −10% | −7% |
| AMDan Ndoye | +0.00 | −5% | −8% |
| AMMorgan Gibbs-White | −0.33 | −5% | −3% |
| STIgor Jesus | −0.33 | +6% | −8% |
Segment 2
Half-time to 70′
began with Nottingham Forest 1 up
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKAlisson Becker | +0.00 | −13% | −14% |
| CBJérémy Jacquet | −0.50 | −3% | +1% |
| CBVirgil van Dijk | +0.00 | +4% | +2% |
| FBJeremie Frimpong | +0.00 | −8% | −4% |
| FBMilos Kerkez | +0.00 | −2% | −10% |
| DMAlexis Mac Allister | +1.00 | −4% | −5% |
| DMDominik Szoboszlai | +0.00 | +7% | +15% |
| AMFlorian Wirtz | −0.50 | −3% | +2% |
| WCody Gakpo | +0.00 | +19% | +21% |
| WVíctor Muñoz | +1.00 | +1% | −4% |
| STAlexander Isak | +0.00 | +2% | −4% |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatz Sels | −0.33 | −4% | −5% |
| CBJair Cunha | −0.33 | −6% | −7% |
| CBMurillo | −0.33 | +8% | +10% |
| CBNikola Milenkovic | −0.33 | +4% | +1% |
| DMNeco Williams | −0.33 | +1% | +7% |
| DMOla Aina | +0.00 | +7% | +7% |
| CMJames McAtee | +0.00 | +3% | +12% |
| CMXaver Schlager | −1.00 | −10% | −7% |
| AMDan Ndoye | +0.00 | −5% | −8% |
| AMMorgan Gibbs-White | −0.33 | −5% | −3% |
| STIgor Jesus | −0.33 | +6% | −8% |
Segment 3
70′ to full time
began with Nottingham Forest 1 up
Since the last segment
Liverpooloff Alexis Mac Allister, Cody Gakpo, Jeremie Frimpong, Jérémy Jacquet, Milos Kerkezon Kostas Tsimikas, Rio Ngumoha, Ronald Araujo, Ryan Gravenberch, Trey Nyoni
Nottingham Forestoff Dan Ndoyeon Liam Delap
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKAlisson Becker | +0.00 | −12% | −13% |
| CBVirgil van Dijk | +0.00 | +6% | +3% |
| FBKostas Tsimikas | +0.14 peers | — | — |
| FBRonald Araujo | +1.00 | +1% | −5% |
| DMDominik Szoboszlai | +0.00 | +9% | +16% |
| DMRyan Gravenberch | −0.50 | −3% | +8% |
| AMFlorian Wirtz | −0.50 | −2% | +3% |
| WRio Ngumoha | −0.50 | −7% | −7% |
| WVíctor Muñoz | +1.00 | +3% | −3% |
| STAlexander Isak | +0.00 | +4% | −3% |
| ·Trey Nyoni | +0.00 peers | — | — |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatz Sels | −0.33 | −4% | −6% |
| CBJair Cunha | −0.33 | −6% | −7% |
| CBMurillo | −0.33 | +8% | +9% |
| CBNikola Milenkovic | −0.33 | +3% | 0% |
| DMNeco Williams | −0.33 | 0% | +6% |
| DMOla Aina | +0.00 | +7% | +6% |
| CMJames McAtee | +0.00 | +3% | +11% |
| CMXaver Schlager | −1.00 | −10% | −7% |
| AMMorgan Gibbs-White | −0.33 | −5% | −4% |
| STIgor Jesus | −0.33 | +5% | −9% |
| STLiam Delap | −0.33 peers | — | — |
How to read it
A forecast opened up, beside what followed
A player’s figure is his rating before the match against the average of his side’s: +8% is eight percent above it, −6% six below. The average is over the players on the pitch that participant had rated before, and his rating before the match is the average of what he was given in earlier matches, weighted by the minutes he played — nothing about this match is in it. His bar is centred on his side’s average and its edges are 15 percent either way.
A side’s share is its eleven’s average as a share of the two. It is what the board scores, home against away — so a substitution that takes off a player above his side’s average and brings on one below it moves the side’s share down, and the two tables show which player did it.
The bar leans rather than fills. Ratings are bunched — nobody is rated 2 — so a clearly stronger eleven still reads about 51 to 49. The bar is centred on 50 and its edges are 45 and 55; for plus-minus the centre is level and the edges are half a goal a segment.
Relative, not ratings. A player is published against his side to a whole percent and a side’s share to one decimal, and no rating is published at all: the rows entered by the Arena are a vendor’s own published ratings, and the page is not a way to rebuild them match by match. Plus-minus is the Arena’s own and is raw; a figure marked peers belongs to a player with no segment of his own yet, who takes his club-and-role peers’.
One segment proves nothing. Many end goalless, and a single one resolves almost nothing about a rating. Nothing here marks a segment as called right or wrong; the board pools thousands of them, within the same segment and the same score state, before it says anything.