← Union Berlin · Eintracht Frankfurt
Bundesliga · round 1
Union Berlin3–3Eintracht Frankfurt
Saturday, 29 August 2026
Segment 1
Kick-off to half-time
began level
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatheo Raab | +0.00 peers | — | — |
| CBLeopold Querfeld | +0.00 peers | — | — |
| CBZeno Van den Bosch | +0.00 peers | — | — |
| FBJosip Juranovic | +0.00 peers | — | — |
| FBTom Rothe | +0.00 peers | — | — |
| DMAljoscha Kemlein | +0.00 peers | — | — |
| CMAndrás Schäfer | +0.00 peers | — | — |
| CMMichel Aebischer | +0.00 peers | — | — |
| AMRani Khedira | +0.00 peers | — | — |
| STEmmanuel Latte Lath | +0.00 peers | — | — |
| STMarin Ljubicic | +0.00 peers | — | — |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKNoah Atubolu | +0.00 peers | — | — |
| CBJeremiaha Maluze | +0.00 peers | — | — |
| CBRobin Koch | +0.00 peers | — | — |
| FBElias Baum | +0.00 peers | — | — |
| FBKeita Kosugi | +0.00 peers | — | — |
| CMFarès Chaïbi | +0.00 peers | — | — |
| CMRaphael Onyedika | +0.00 peers | — | — |
| WAyoube Amaimouni-Echghouyab | +0.00 peers | — | — |
| WCan Uzun | +0.00 peers | — | — |
| STJonathan Burkardt | +0.00 peers | — | — |
| STYounes Ebnoutalib | +0.00 peers | — | — |
Segment 2
Half-time to 70′
began with Eintracht Frankfurt 1 up
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatheo Raab | +0.00 peers | — | — |
| CBLeopold Querfeld | +0.00 peers | — | — |
| CBZeno Van den Bosch | +0.00 peers | — | — |
| FBJosip Juranovic | +0.00 peers | — | — |
| FBTom Rothe | +0.00 peers | — | — |
| DMAljoscha Kemlein | +0.00 peers | — | — |
| CMAndrás Schäfer | +0.00 peers | — | — |
| CMMichel Aebischer | +0.00 peers | — | — |
| AMRani Khedira | +0.00 peers | — | — |
| STEmmanuel Latte Lath | +0.00 peers | — | — |
| STMarin Ljubicic | +0.00 peers | — | — |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKNoah Atubolu | +0.00 peers | — | — |
| CBJeremiaha Maluze | +0.00 peers | — | — |
| CBRobin Koch | +0.00 peers | — | — |
| FBElias Baum | +0.00 peers | — | — |
| FBKeita Kosugi | +0.00 peers | — | — |
| CMFarès Chaïbi | +0.00 peers | — | — |
| CMRaphael Onyedika | +0.00 peers | — | — |
| WAyoube Amaimouni-Echghouyab | +0.00 peers | — | — |
| WCan Uzun | +0.00 peers | — | — |
| STJonathan Burkardt | +0.00 peers | — | — |
| STYounes Ebnoutalib | +0.00 peers | — | — |
Segment 3
70′ to full time
began with Eintracht Frankfurt 2 up
Since the last segment
Union Berlinoff Aljoscha Kemlein, András Schäfer, Emmanuel Latte Lath, Marin Ljubicic, Michel Aebischeron Derrick Köhn, Janik Haberer, Livan Burcu, Tim Skarke, Woo-yeong Jeong
Eintracht Frankfurtoff Ayoube Amaimouni-Echghouyab, Can Uzun, Jonathan Burkardton Love Arrhov, Malik Pimpong, Oscar Højlund
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKMatheo Raab | +0.00 peers | — | — |
| CBLeopold Querfeld | +0.00 peers | — | — |
| CBZeno Van den Bosch | +0.00 peers | — | — |
| FBJosip Juranovic | +0.00 peers | — | — |
| FBTom Rothe | +0.00 peers | — | — |
| CMLivan Burcu | +0.00 peers | — | — |
| AMRani Khedira | +0.00 peers | — | — |
| WJanik Haberer | +0.00 peers | — | — |
| STWoo-yeong Jeong | +0.00 peers | — | — |
| ·Derrick Köhn | +0.00 peers | — | — |
| ·Tim Skarke | +0.00 peers | — | — |
| Player | Plus-minus | WhoScored | FotMob |
|---|---|---|---|
| GKNoah Atubolu | +0.00 peers | — | — |
| CBJeremiaha Maluze | +0.00 peers | — | — |
| CBRobin Koch | +0.00 peers | — | — |
| FBElias Baum | +0.00 peers | — | — |
| FBKeita Kosugi | +0.00 peers | — | — |
| CMFarès Chaïbi | +0.00 peers | — | — |
| CMRaphael Onyedika | +0.00 peers | — | — |
| STYounes Ebnoutalib | +0.00 peers | — | — |
| ·Love Arrhov | +0.00 peers | — | — |
| ·Malik Pimpong | +0.00 peers | — | — |
| ·Oscar Højlund | +0.00 peers | — | — |
How to read it
A forecast opened up, beside what followed
A player’s figure is his rating before the match against the average of his side’s: +8% is eight percent above it, −6% six below. The average is over the players on the pitch that participant had rated before, and his rating before the match is the average of what he was given in earlier matches, weighted by the minutes he played — nothing about this match is in it. His bar is centred on his side’s average and its edges are 15 percent either way.
A side’s share is its eleven’s average as a share of the two. It is what the board scores, home against away — so a substitution that takes off a player above his side’s average and brings on one below it moves the side’s share down, and the two tables show which player did it.
The bar leans rather than fills. Ratings are bunched — nobody is rated 2 — so a clearly stronger eleven still reads about 51 to 49. The bar is centred on 50 and its edges are 45 and 55; for plus-minus the centre is level and the edges are half a goal a segment.
Relative, not ratings. A player is published against his side to a whole percent and a side’s share to one decimal, and no rating is published at all: the rows entered by the Arena are a vendor’s own published ratings, and the page is not a way to rebuild them match by match. Plus-minus is the Arena’s own and is raw; a figure marked peers belongs to a player with no segment of his own yet, who takes his club-and-role peers’.
One segment proves nothing. Many end goalless, and a single one resolves almost nothing about a rating. Nothing here marks a segment as called right or wrong; the board pools thousands of them, within the same segment and the same score state, before it says anything.